Products
Why Buy From Us
Why should you buy Bear Claw Bags? Because when it comes to quality and durability, we set the standard. Since 1967, Bear Claw Bags has been synonymous with excellence in plastic bag production. Our bags are not your average grocery store trash bags – they’re built tougher and thicker to handle even the toughest jobs. With a remarkable 2 Mil thickness, our bags outshine competitors, effortlessly holding up to 45 pounds of trash with ease. Available in a rainbow of colors and various sizes, including classic black and crystal-clear options, our bags offer versatility to suit any need. When you choose Bear Claw Bags, you’re choosing reliability, durability, and unmatched performance. Call us today to elevate your waste management solution.
Garbage Bags
| STOCK # | DESCRIPTION | SIZE |
| 10047 | 30 Gallon Liners – 200/cs – 1.5 Mil Black | 16x14x36 |
| 10078 | 34 Gallon – 25 Count Black | 34×39 |
| 10078CS | 34 Gallon Liners – 10/25 – 2 Mil Black | 34×39 |
| 10087 | 44 Gallon Liners – 100/cs – 1.5 Mil Black | 23 x 17 x 46 |
| 10088 | 40 Gallon Contractor’s Bag – 30/cs – Black | 32×50 |
| 10089 | 55 Gallon liners – 100/cs – 1.75 Mil Black | 22 x 14 x 58 |
| 10090 | 55 Gallon Drum Liners – 100/cs – 2 Mil Black | 36×54 |
| 10098B | 56 Gallon “Wide Mouth” – 100/cs – 2 Mil Black | 33 x 10 x 48 |
| 10105B | 33 Gallon Liners – 80/cs – 2 Mil Black | 33×39 |
| 10108 | 35 Gallon Liners – 100/cs – 2 Mil Black | 36×40 |
| 50130 | Micron Black 500/Case | 26 x 33 x 10 |
| 50230 | Micron Black 200/Case | 55 Gallon 38 x 60 x 17 |
| STOCK # | DESCRIPTION | SIZE |
| 10048 | 30 Gallon Liners – 100/cs – 1.5 Mil Clear | 30x36 (individually folded) |
| 10057 | 30 Gallon Recycling Bags – 20 Ct. – 1.5 Mil Clear | 30x36 (individually folded) |
| 10057CS | 30 Gallon Recycling Bags – 10/20ct./case | 30X36 (individually folded) |
| 10069 | 7-10 Gallon Liners – 500/cs. – 1 Mil Clear | 15x9x24 |
| 10070 | 7-10 Gallon Liners – 250/cs. – 1.5 Mil Clear | 15x9x24 |
| 10074 | 12-16 Gallon Liners – 500/cs – 1 Mil Clear | 15x9x32 |
| 10075 | 12-16 Gallon Liners – 200/cs – 1.5 Mil Clear | 15x9x32 |
| 10079C | 33 Gallon Liners – 200/cs – 1.5 Mil Clear | 33×39 |
| 10080 | 34 gallon Liners – 100/cs – 2 Mil Clear | 17.5 x 16.5 x 40 |
| 10083 | 38 Gallon liners – 100/cs – 2 Mil Clear | 17.5 x 16.5 x 44 |
| 10085C | 40 Gallon Liners – 100/cs – 2 Mil Clear | 17.5 x 16.5 x 50 |
| 10086 | 40 Gallon Lawn & Leaf Bags – 25/cs – 2 Mil Clear | 17.5 x 16.5 x 50 |
| 10095 | 55 Gallon Drum Liners – 100/cs – 2 Mil Clear | 38×54 |
| 10098C | 56 Gallon “Wide Mouth” – 100/cs – 2 Mil Clear | 33 x 10 x 48 |
| 10100 | 55 Gallon Extra Tall liners – 100/cs – 2 Mil Clear | 38×65 |
| 10103 | 55 Gallon Drum Liners – 50/cs Super Duty – 4 Mil Clear | 38×60 |
| 10110 | 30 Gallon Bags – 100/cs – 2 Mil Clear | 30×36 |
| 20060 | 240 Can Liners – 200/roll – 1.35 Mil Clear | 35×52 |
| 20090 | Gaylord Liners – 50/roll – Clear | 48 x 40 x 72 x .003 (3 Mil) |
| 331012 | Clear Poly Bags - 1,000/case | 10 x 12 x .002 |
| 331016 | Clear Poly Bags - 1,000/case | 10 x 16 x .002 |
| 331024 | Clear Poly Bags - 1,000/case | 10 x 24 x .002 |
| 331212 | Clear Poly Bags - 1,000/case | 12 x 12 x .002 |
| 331216 | Clear Poly Bags - 1,000/case | 12 x 16 x .002 |
| 331218 | Clear Poly Bags - 1,000/case 36 x 2ml | 12 x 18 x .002 |
| 331224 | Clear Poly Bags - 500/case | 12 x 24 x .002 |
| 331416 | Clear Poly Bags - 1,000/case | 14 x 16 x .002 |
| 331824 | Clear Poly Bags - 500/case | 18 x 24 x .002 |
| 332024 | Clear Poly Bags - 250/case | 20 x 24 x .002 |
| 332424 | Clear Poly Bags - 250/case | 24 x 24 x .002 |
| 33612 | Clear Poly Bags - 1,000/case | 6 x 12 x .002 |
| 33812 | Clear Poly Bags - 1,000/case | 8 x 12 x .002 |
| 33912 | Clear Poly Bags - 1,000/case | 9 x 12 x .002 |
| 33916 | Clear Poly Bags - 1,000/case | 9 x 16 x .002 |
| 371527 | Non Slip 250/case | 15 x 27 x .004 |
| STOCK # | DESCRIPTION | SIZE |
| 10050SF | 30 Gallon liners – 100/cs – 2mil Colors | 30×36 (Individually Folded) |
| 10052 | 30 Gallon – 40/pkg – 2 Mil Random Colors | 30×36 (individually folded) |
| 10052F | 30 Gallon FUNDRAISER – 40/pkg – 2 Mil Random Colors | 30×36 (individually folded) |
| 10052CS | 30 Gallon – 40 Count – 6 units/case – 2 Mil Color | 30×36 (individually folded) |
| 10054 | 30 Gallon Recycling Bags – 20ct. – 2 Mil Colors | 30×36 (individually folded) |
| 10054CS | 30 Gallon Trash Bags – 10/20ct. – SKY BLUE | 30×36 (individually folded) |
| 10060 | 16 Gallon Tall Kitchen – 50Ct. – 2 Mil White | 24×35 |
| 10060B | 16 Gallon Tall Kitchen – 100Ct. – 2 Mil White | 24×35 |
| 10062 | 16 Gallon Tall Kitchen – 200Ct. – 1.5 Mil Mint Green | 24×30 |
| 10105 | 33 Gallon Liners – 80/cs – 2 Mil colors | 33×39 |
| 20040 | 55 Gallon Drum Liners – 100/roll – 2 Mil Blue | 36×54 |
| 40435 | 39″ x 720′ x.002 CF Poly Sheeting, Colors | |
| 40438 | 39″ x 180′ x.002 CF Poly Sheeting, Colors | |
| 40439 | 39″ x 360′ x.002 CF Poly Sheeting, Colors |
